<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>GeoffPeterson.com</title>
		<description><![CDATA[Communities]]></description>
		<link>http://www.geoffpeterson.com/</link>
		<lastBuildDate>Thu, 11 Mar 2010 05:08:12 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.geoffpeterson.com/images/M_images/joomla_rss.png</url>
			<title>GeoffPeterson.com</title>
			<link>http://www.geoffpeterson.com/</link>
			<description>Communities</description>
		</image>
		<item>
			<title>Backtype - Twitter for Comments</title>
			<link>http://www.geoffpeterson.com/communities/backtype-twitter-for-comments.html</link>
			<description><![CDATA[A new site I discovered recently called <a title="Backtype" href="http://www.backtype.com/">Backtype</a>, is very similar to the fast-growing and popular microblogging site, <a title="Twitter" href="http://www.staffbytes.com/309/twitter-video-tutorial-tap-into-an-emerging-social-networking-community/">Twitter</a>. Backtype is like Twitter in that you can &ldquo;find, follow and share comments across the web.&rdquo;
<p><img border="0" src="/images/stories/backtype.png" alt="" /></p>
<p><br />
Recruiters and Sourcers will instantly see the benefit of using Backtype to not only identify active and passive talent, but the site also represents a goldmine of solid leads to pursue, such as other networks, communities and places to discover talent to fill open positions.<br />
<br />
In the example below, you can see that Backtype offers advanced searching across their network of comments:</p>
<p>&nbsp;</p>
<p><img border="0" src="/images/stories/backtype2.png" alt="" /></p>
<p><br />
I found a few hundred comments tracked by Backtype that had the key phrase &ldquo;my resume.&rdquo; These are a few potential leads to check into:</p>
<p><img border="0" src="/images/stories/backtype31.png" alt="" /></p>
<p><br />
You can also search across people as well. I ran a quick search for &ldquo;John&rdquo; and hundreds of &ldquo;John&rsquo;s&rdquo; pulled up with searchable profiles, where you can view all of their&nbsp; comments. Great way to determine if this person may or may not be a potential fit for any open positions (i.e. mentions key words and skills, talks about his/her company, talks about what they do, etc.). In another example of people on Backtype, I used the key word &ldquo;java&rdquo;. The search pulled up a few hundred people using Java in the online ID. Here were my results:</p>
<p><img border="0" src="/images/stories/backtype4.png" alt="" /></p>
<p><br />
Finally, Backtype is a place where your comments can &ldquo;find a home to be discovered by others&rdquo; For example, a recruiter can leave comments on blogs, news sites, journals and other places online, and leave his/her signature along with comments and links to their company (helping to brand the company) and open positions (helping to attract more potential candidates).</p>]]></description>
			<author>cwendt</author>
			<pubDate>Sun, 14 Sep 2008 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title>RecruitingBlogs Offers Abundance of Options    </title>
			<link>http://www.geoffpeterson.com/communities/recruitingblogs-offers-abundance-of-options.html</link>
			<description><![CDATA[<p><a title="RecruitingBlogs" href="http://www.recruitingblogs.com/">RecruitingBlogs</a> is a large networking site from <a title="Ning" href="http://www.ning.com/">Ning</a> for recruiters and sourcers that just pushed past 6,000 members. I recently joined RecruitingBlogs and have found a number of ways to take advantage of it. Let me show you.<br />
<br />
To start, you can create a profile to tell the community about yourself and what you do:<br />
<img width="601" height="354" border="0" src="/images/stories/recruitingblogs1.png" alt="" /><br />
recruitingblogs.png<br />
<br />
Next, you can connect with other recruiters and sourcers on the site and swap info, tips and positions you have with them:<br />
<img border="0" src="/images/stories/recruitingblogs21.png" alt="" /><br />
recruitingblogs2.png<br />
<br />
You can post open recruiting related positions you have for the community and visitors of the site to see:<br />
<img width="602" height="238" border="0" src="/images/stories/recruitingblogs31.png" alt="" /><br />
recruitingblogs3.png<br />
<br />
Also, resumes of recruiters and sourcers can be found laying around out here if you look under the &ldquo;replies&rdquo; to posted positions:<br />
<img border="0" src="/images/stories/recruitingblogs51.png" alt="" /><br />
recruitingblogs5.png<br />
<br />
Other ways to use the site include blogging directly on the site, uploading videos, contributing to and reading the &ldquo;forum&rdquo;, and advertising or staying up to date on recruiting industry events. The one thing that really makes this site stand apart though is the participation of it&rsquo;s members. An example of this is &ldquo;Tutorial Tuesday&rdquo; which is one of the weekly features out on RecruitingBlogs that it&rsquo;s members can be apart of. It represents a nice way to share expertise, learn new techniques&sbquo; and find new people in the field. Below is an example (you have to go to the site to watch the video). Check it out!<br />
<img border="0" src="/images/stories/recruitingblogs41.png" alt="" /></p>
<p>recruitingblogs4.png</p>]]></description>
			<author>Chris P.</author>
			<pubDate>Wed, 23 Apr 2008 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Source Passive Candidates Using VideoJug</title>
			<link>http://www.geoffpeterson.com/communities/source-passive-candidates-using.html</link>
			<description><![CDATA[<a href="http://www.videojug.com/" title="VideoJug">VideoJug</a> is per their site “the world’s most comprehensive library of free factual video content online”. The site is basically a competitor to YouTube, but is geared specifically toward‚ ”How To” and “Ask The Expert” videos and content. After visiting the site, I discovered that there are several ways to uncover and source potential candidates and job seekers. Let me show you what I mean:<br />
<p><br />First I click “Technology” in the top toolbar.<br /><img src="/images/stories/videojug1.png" border="0" width="602" height="215" /><br /><br /><br />Next, I click on “Computers” half way down the page on the left hand side.<br /><img src="/images/stories/videojug21.png" border="0" /><br /><br /><br />I then click the first video titled “Computer Basics” under Hardware SOS.<br /><img src="/images/stories/videojug31.png" border="0" /><br /><br /><br />Once the video starts, I note two things. First, I see the name, title and company are listed for the “expert” who has developed the video. Second, there is a “Meet the Expert” link at the top.<br /><img src="/images/stories/videojug41.png" border="0" /><br /><br /><br />When clicking on “Meet the Expert”, I discover more information about this potential passive candidate, including details about his job duties, technical skills and work location. His current company is listed as well. All of this information gives me plenty of leads to go on to determine if he may be a fit for one of my open positions, and how to track him down if needed.<br /><img src="/images/stories/videojug51.png" border="0" /><br /><br /><br />Another avenue to pursue on VideoJug‚ is to utilize the search feature at the top of the site. This‚ will allow you to locate videos based on key words and important skills sets.‚ <br /><img src="/images/stories/videojug61.png" border="0" /><br /><br />One final way to take advantage of VideoJug is to ask a question in the Discussion Forum‚ and open dialog with experts and potential job seekers.<br /><img src="/images/stories/videojug71.png" border="0" /></p>
<p> </p>
<p> </p>]]></description>
			<author>Chris P.</author>
			<pubDate>Tue, 18 Mar 2008 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Ning - Build Your Own Social Network  </title>
			<link>http://www.geoffpeterson.com/communities/ning-build-your-own-social-network.html</link>
			<description><![CDATA[<p><span class="componentheading"></span>Were you aware that social and business networking sites are being used by Recruiters and Sourcers to find active as well as passive candidates? By asking that question, I’m really just joking, but if you honestly answered “NO”, then please check out the <a href="/index.php?option=com_content&amp;view=category&amp;id=11&amp;Itemid=11" title="Networking Sites">Networking Sites</a> section of StaffBytes. You need to get caught up to speed fast.<br /><br />With all the attention on networking sites, <a href="http://www.ning.com/" title="Ning">Ning</a> is one site that stands apart, in that it not only let’s you join various networks but also let’s users build their own social network as well.<br /><img src="/images/stories/ning1.png" border="0" /><br /><br /><br />Per Ning, “the site offers a wide range‚ and diversity of social networks being used by everyone from students to artists to bloggers to alumni and more.” A quick search on the key word “software” pulled up dozens of networks. Here is a snapshot:<br /><img src="/images/stories/ning21.png" border="0" /><br /><br /><br />I clicked through to the <a href="http://www.softwaretestingclub.com/" title="Software Testing Club">Software Testing Club</a> to show an example of a social network inside of Ning. Each network has different abilities, but most allow it’s members to create a profile and interact with that particular network whether it be by contributing to the forum, adding resources to share with others, or adding a blog post to the network. Other features include uploading videos, posting photos and conducting events. This is the general layout of most of the networks:<br /><img src="/images/stories/ning31.png" border="0" /><br /><br /><br />As a Recruiter or Sourcer, you can imagine the possibilities Ning presents. The first is to search Ning and join networks that seem to be inline with areas you are currently recruiting for and begin to network with others and post open opportunities in your company. The second would be to develop a social network that your company would approve (using their name, logo and brand) or start a hot topic of interest and welcome each job seeker and candidate you come in contact with to join it. As time goes by, you will be developing a warehouse of both active and passive job seekers who you can market job openings to. Best yet…it’s free. As far as getting the network set-up, it can be easy and hard depending on what you want on your network and what capabilities you want there. Visit the site and determine for yourself.</p>]]></description>
			<author>Chris P.</author>
			<pubDate>Mon, 17 Mar 2008 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Plaxo Pulse Aids Recruiters and Sourcers   </title>
			<link>http://www.geoffpeterson.com/communities/plaxo-pulse-aids-recruiters-and-sourcers.html</link>
			<description><![CDATA[<p><span class="componentheading"></span>I have become a big fan recently of <a href="http://www.staffbytes.com/233/is-plaxo-the-new-linkedin/" title="Plaxo">Plaxo</a> and wanted to share‚ ideas on how recruiters and sourcers can get‚ the most‚ out of using it. I wrote about Plaxo back in December, and likened it to a “new LinkedIn“. I really believe it to be true.‚ My network is increasing by the dozens daily. Much like LinkedIn, the larger your network the more you can gain. Only, with Plaxo, you get more contact information and options for reaching out to your connections. This can include mobile, business and home numbers, email addresses, home and business addresses, blog and personal website links and more.<br /><br />An especially valuable aspect to Plaxo is that each‚ member has a “Pulse Stream” on their home page. It‚ basically lets you know what your Plaxo network is up to.‚ The Plaxo Pulse Stream represents a great way for recruiters and sourcers to‚ spread the word about job openings and a unique way to attract top talent, find job seekers and to network with others. For example,‚ Plaxo “hooks up‚ feeds” to sites that you use, such as Blogs (WordPress/Twitter), Social Networks (Facebook/LinkedIn) and a lot more. When you post or use these sites, your activity is displayed out on the Plaxo Pulse Stream. So, if you wanted to get the word out about job openings in your company, this represents a nice option for you.<br /><img src="/images/stories/plaxopulse1.png" border="0" /><br /><br />If you join specific groups within Plaxo, each group has it’s own “Pulse Stream” which helps recruiters and sourcers to target a specific audience and‚ also allows for another outlet‚ to gain potential job‚ seekers for your open‚ positions. Here are a few examples:<br /><br />Here, you can see a job seeker reaching out to the group I joined called “Networking for Global Entrepreneurs”:<br /><img src="/images/stories/plaxopulse21.png" border="0" /></p>
<p> </p>
<p>Here, you can see a manager or recruiter displaying a message about a job opportunity in the same group:<br /><br /><img src="/images/stories/plaxopulse31.png" border="0" /><br /><br />If‚ you currently use‚ Plaxo,‚ you may already‚ be seeing the benefits. For those who‚ have not joined yet, I‚ recommend it, and believe it to be‚ a nice compliment to your LinkedIn networks and a solid‚ place to gain some‚ extra traction for your recruiting and sourcing efforts.</p>]]></description>
			<author>Chris P.</author>
			<pubDate>Tue, 22 Jan 2008 05:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
